Yoycol
All-Over Print Women's Soft-Touch Pajama Set With Shorts
All-Over Print Women's Soft-Touch Pajama Set With Shorts
Couldn't load pickup availability
✓ Made to order just for you • ✓ Secure checkout • ✓ All sales final — see our refund policy
This comfortable and cozy women's pajama set is perfect for a relaxing night's sleep or a lazy morning. The set includes a short-sleeve top and matching shorts, both made from a soft, brushed fabric that feels gentle against the skin. The simple and versatile design makes it a staple for your loungewear collection.
- Fabric:90% polyester and 10% spandex
- Regular fit
- Fabric Weight: 200g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 21.7Â | 22.0Â | 22.4Â | 23.0Â | 23.6Â | 24.2Â | 24.8Â | 25.4Â | 26.0Â | 26.6Â |
| Bust | 36.6Â | 38.2Â | 39.8Â | 42.1Â | 44.5Â | 46.9Â | 49.2Â | 51.6Â | 53.9Â | 56.3Â |
| Sleeve | 8.1Â | 8.3Â | 8.5Â | 8.7Â | 8.9Â | 9.2Â | 9.4Â | 9.6Â | 9.9Â | 10.1Â |
| Shoulder | 15.7Â | 16.1Â | 16.5Â | 17.1Â | 17.7Â | 18.3Â | 18.9Â | 19.5Â | 20.1Â | 20.7Â |
| Pants lengh | 14.3Â | 14.6Â | 15.0Â | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â | 17.3Â | 17.7Â |
| Waist | 23.6Â | 25.2Â | 26.8Â | 29.1Â | 31.5Â | 33.9Â | 36.2Â | 38.6Â | 40.9Â | 43.3Â |
| Hip | 37.8Â | 39.4Â | 40.9Â | 43.3Â | 45.7Â | 48.0Â | 50.4Â | 52.8Â | 55.1Â | 57.5Â |
Â
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 55 | 56 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 |
| Bust | 93 | 97 | 101 | 107 | 113 | 119 | 125 | 131 | 137 | 143 |
| Sleeve | 20.5 | 21 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 |
| Shoulder | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Pants lengh | 36.4 | 37.2 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Waist | 60 | 64 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Hip | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
Â
The size chart is manual measured, the margin of error is 3cm
Shipping & Returns
Shipping & Returns
Made to order just for you. All sales final — replacements or refunds only for defective, wrong, or damaged items within 14 days of delivery. Read the full refund policy.
Care Instructions
Care Instructions

-
Free Shipping
Every piece is printed on demand and made to order just for you. Estimated delivery times are shown at checkout. Shipping questions? Email info@sweetiepieapparel.com.