Size Guide
Find your perfect fit! All measurements below are the official manufacturer size charts from Printful, taken with the garment laid flat. Measurements are in inches.
Flare Leggings
All-Over Print Flare Leggings (78% polyester, 22% elastane)
| Size | 1/2 Waist Width (A) | Inseam Length (B) | Front Rise (C) | 1/2 Hem Width (D) |
|---|---|---|---|---|
| 2XS | 8 ⅞ | 32 ¼ | 10 ⅜ | 8 ⅝ |
| XS | 9 ⅝ | 32 ¼ | 10 ⅜ | 9 |
| S | 10 ¼ | 32 ¼ | 10 ⅝ | 9 ¼ |
| M | 11 | 32 ¼ | 10 ⅞ | 9 ⅝ |
| L | 11 ⅝ | 32 ¼ | 11 | 9 ⅞ |
| XL | 13 | 31 ⅞ | 11 ⅜ | 10 ⅜ |
| 2XL | 14 ⅝ | 31 ¾ | 12 | 11 |
| 3XL | 16 | 31 ½ | 12 ⅝ | 11 ⅝ |
| 4XL | 17 ½ | 31 ¼ | 13 ¼ | 12 ¼ |
| 5XL | 18 ⅞ | 31 ⅛ | 13 ⅝ | 12 ¾ |
| 6XL | 20 ½ | 30 ⅞ | 14 | 13 ⅜ |
Tie-Dye Oversized Tee
All-Over Print Men's Crew Neck T-Shirt (93% polyester, 7% spandex)
| Size | 1/2 Chest Width (A) | Length (B) | Sleeve Length (C) |
|---|---|---|---|
| XS | 15 ⅜ | 28 | 8 ⅝ |
| S | 16 ⅞ | 28 ¾ | 9 |
| M | 18 ½ | 29 ½ | 9 ½ |
| L | 20 ⅞ | 30 ¼ | 9 ⅞ |
| XL | 23 ¼ | 31 ⅛ | 10 ¼ |
| 2XL | 25 ⅝ | 31 ⅞ | 10 ⅝ |
Racerback Tanks
Women's Ideal Racerback Tank Top – Next Level 1533 (60% combed ringspun cotton, 40% polyester)
| Size | Chest Width (B) | Body Length from HPS (A) |
|---|---|---|
| XS | 14 | 26 ¾ |
| S | 15 | 27 ⅜ |
| M | 16 | 28 |
| L | 17 | 28 ⅝ |
| XL | 18 | 29 ¼ |
| 2XL | 19 | 29 ⅞ |
Sweetie Pie T-Shirt — Bella + Canvas 3001C
Bella + Canvas 3001C (official manufacturer specs, inches)
| Size | Body Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16.5 | 27 | 8 |
| S | 18 | 28 | 8.25 |
| M | 20 | 29 | 8.63 |
| L | 22 | 30 | 9.13 |
| XL | 24 | 31 | 9.63 |
| 2XL | 26 | 32 | 10.25 |
| 3XL | 28 | 33 | — |
| 4XL | 30 | 34 | — |
Sleeve length past 2XL and 5XL measurements aren't published by the manufacturer — if you're between sizes or ordering 5XL, contact us and we'll help.
All-Over Print Women's Long Sleeve Pajama Top
All-Over Print Women's Long Sleeve Pajama Top (100% polyester, inches)
| Size | A | B | C |
|---|---|---|---|
| XS | 19 ½ | 24 ½ | 22 ½ |
| S | 20 ½ | 25 | 23 |
| M | 21 ½ | 25 ½ | 23 ½ |
| L | 22 ½ | 26 | 24 |
| XL | 24 | 26 ½ | 24 ¼ |
| 2XL | 25 ½ | 27 | 24 ½ |
All-Over Print Women's Pajama Pants
All-Over Print Women's Pajama Pants (100% polyester, inches)
| Size | A | B | C |
|---|---|---|---|
| XS | 11 ¾ | 12 | 29 ¼ |
| S | 12 ¾ | 12 ¼ | 29 ½ |
| M | 13 ¾ | 12 ½ | 29 ¾ |
| L | 15 ¼ | 12 ¾ | 30 |
| XL | 16 ¾ | 13 | 30 ¼ |
| 2XL | 18 ½ | 13 ¼ | 30 ½ |
Tip: If your measurements fall between sizes, size up for a comfortable fit or size down for a snug fit.